CPX Fleet
Starting from £2,999
Overview
CPX Fleet
-
56 mphMax speed
-
3 kwRated power
-
3 kwMax power
-
87 mRange*
Coming Soon
Exclusives
Contact your local dealer for suitability.
Highlights
SPACE, POWER, COMFORT, SAFETY
Characterised by its sleek and sharp styling, this bike offers an extremely instinctive riding position. This is one of the most prominent names in electric two-wheelers and can take you on the most daring and beautiful of journeys.
The CPx Fleet has been designed from the ground up to meet the needs of the aspiring urban professional. Laden with a host of features and technology, the CPx can effortlessly navigate the most demanding of city-wide commutes and endeavours.
Design
Gallery
Get in touch
For more information on this electric motorcycle, or to arrange a test ride, contact your local Vmoto dealer.
Tech Specs
Homologation | L1e-B (comparable to a 50cc.) / L3e-A1 (comparable to a 125cc.) |
---|---|
Engine | – |
Rated Power | 3 kW (L1e-B ) / 4.0 kW (L3e-A1) |
Maximum Power | 3.3 kW (L1e-B) / 4.8 kW (L3e-A1) |
Battery Model | Polymer lithium battery |
Battery capacity | 60V45Ah (Optional with double batteries) |
Charging time | 3.5 h (single battery) |
Charging power | 0.9Kw |
Autonomy | *L1e: 106 mi* (Double batteries) *L3e: 85 mi* (Double batteries) |
Max. Speed | L1e: 28 mph – L3e: 56mph |
Climbing angle | 14° |
LxWxH | 2022mm*757mm*1450mm |
Wheelbase | 1366mm |
Ground clearance | 154mm |
Seat height(R point) | 925mm |
Rims | Fr.2.15-16 | Rr.2.5-14 |
Tyres | Fr.100/80-16 | Rr.110/80-14 |
Suspension | Hydraulic damping system |
Weight | 125Kg |
Brakes | CBS |
Colours | White / Black |
*Tested at an average speed of 45 km/h; rider weight 75 kg with the maximum capacity of batteries for the model