TSx
Colours | Gray, Red |
---|---|
Price | £3,099 (Dual Battery) |
Estimated Range | 44 Miles / 70km (Single Battery), 80 Miles / 128km (Dual Battery)** |
Warranty | 2 Years Vehicle, 3 Years Battery & Motor |
License | AM - CBT from 16 years old (50cc equivalent) |
Colours | Gray, Red |
---|---|
Price | £3,099 (Dual Battery) |
Estimated Range | 44 Miles / 70km (Single Battery), 80 Miles / 128km (Dual Battery)** |
Warranty | 2 Years Vehicle, 3 Years Battery & Motor |
License | AM - CBT from 16 years old (50cc equivalent) |
A 3Kw max power Bosch motor makes transport effortless. Powered by a removable lithium Ion battery pack and with enough capacity to double up, the TSX delivers electrification to the 40% of UK households that do not feature off street parking. A full recharge is possible in just 3-4 hours via a 3-pin UK plug Super charger, meaning you can ride carbon neutral without waiting for the infrastructure to catch up. Step away from fuel dependency and welcome to the hassle-free world of environmentally aware, clean transport.
Max Speed | 28mph / 45kph (Restricted) |
---|---|
Max Torque | 55Nm |
Motor Brand | Bosch |
Motor Cooling | Aircooled |
Max Power | 3.0kW |
Rated Power | 1.5kW |
Gear Type | Twist and Go - Hub Motor |
Estimated Range | 44 Miles / 70km (Single Battery), 80 Miles / 128km (Dual Battery)** |
Climbing Capacity | 17 Degree |
Charger Input Current | 60v/10A |
Charger Input Voltage | 90V-240VAC |
Max Discharge Current | 50A |
Battery Type | Removable - Lithium Ion (Capacity for two) |
Battery Brand | 18650 Honeycomb - Samsung/LG/Panasonic |
Battery Capacity | 60v 30Ah (1.8 kWh) |
Battery Protection | BMS system |
Battery Weight | 11kg |
Cost to Recharge | £0.30 (Based on UK Average 16.5p/kWh) |
Charging Time | 3-4 Hours |
Fast Charge | Now included as standard |
Removable Battery | Yes |
Large 17” wheels provide a smooth ride as they work in partnership with USD front and mono rear suspension to make every route a pleasure to travel. Front and rear disc brakes with added CBS offer confidence inspiring braking, perfect for newer riders. Adjustable foot pegs make the TSX fit perfectly to offer optimum comfort. Comparable to a 50cc moped the TSX can be ridden from 16 years old with a CBT as a learner legal or with an AM license, included on Car licenses issued before 2001. Hassle free transport has never been more accessible.
Dimensions | 1895mm*703mm*1066mm |
---|---|
Wheelbase | 1320mm |
Ground Clearance | 198mm |
Seat Height | 770mm |
Seat Material | High Density Foam |
Vehicle Weight | 72kg (Excluding Battery) |
Braking | Front & Rear Disc with CBS |
Frame | Carbon Steel with Aluminum Subframe |
Tyre Type | CST Tubeless |
Front Wheel | 70/100-17 - 29psi |
Front Shock | USD Front Forks |
Rear Wheel | 100/70-17 - 29psi |
Rear Shock | Mono Shock |
Luggage Rack | Optional Accessory |
Passenger | 2 Seater |
Storage | Capacity for charger and small accessories |
Modern technology is a central part of the TSX. Featuring Keyless ignition for convenience and app integration to boost connectivity, the TSX pioneers the next generation of mobility. Equipped with an alarm and wheel lock function the TSX is able to offer peace of mind when parked up at college or in town. The advanced battery management system makes sure that your battery stays in top condition whilst the maintenance free motor ensures that servicing costs are kept minimal to protect your investment.
Apps | Yes |
---|---|
Display | Digital |
Headlight | LED with DRL |
Indicators | LED |
Reverse | No |
Riding Modes | 3 |
Security | Keyless ignition, App tracking, Alarm & Wheel lock |
USB Port | No |
For more information on the TSx electric motorcycle, or to arrange a test ride, contact your local Vmoto Soco dealer.