VS2
Starting from £POA
VS2
-
28 mphMax speed
-
2 kwRated power
-
2.4 kwMax power
-
50 mRange*
Coming Soon
Exclusives
Contact your local dealer for suitability.
A PURE WORKHORSE
A real gem, 100% electric, professional and light, that will meet your business needs.
The VS2 is packed with carefully considered details, making it easy to ride and suitable for any duty, even for two-wheel novices. And thanks to its vintage styling, all eyes will be on it!
Boasting a lightweight design that’s balanced with efficient performance, the VS2 will make getting around the roads and streets a breeze. Effortless work mobility is possible with its compact weight and maximum power.
Gallery
Get in touch
For more information on this electric motorcycle, or to arrange a test ride, contact your local Vmoto dealer.
Tech Specs
| Homologation | L2e-A1 (comparable to a 50cc) |
|---|---|
| Engine | – |
| Rated Power | 2 kW |
| Maximum Power | 2.4 Kw |
| Battery Model | Polymer lithium battery |
| Battery capacity | 60V45AH |
| Charging time | 3.5 h (Fast Charger) – 6 h (Normal Charger) |
| Charging Power | 900 W (Fast Charger) 480 W (Normal Charger) |
| Autonomy | 50 miles* |
| Max. Speed | 28 mph |
| Climbing angle | 14° |
| Loading Capacity | – |
| LxWxH | 1940mm*730mm*1160mm |
| Wheelbase | 1327mm |
| Ground clearance | 145mm |
| Seat height(R point) | 855mm |
| Rims | Fr.1.85-16 / Rr.2.5-14 |
| Tyres | Fr.90/80-16 / Rr.90/90-14 |
| Suspension | Hydraulic damping system |
| Weight | 101kg |
| Brakes | CBS |
| Colours | White |
*Tested at an average speed of 45 km/h; rider weight 75 kg with the maximum capacity of batteries for the model